Performance Summary (Last 30 Days)
| Total Scrapes | 1,036,899 |
| Successful Scrapes | 968,580 |
| Overall Success Rate | 93.4% |
Queue Status
| Status | Count | Percentage |
|---|
| completed | 967,606 | 94.4% |
| failed | 16,690 | 1.6% |
| pending | 40,241 | 3.9% |
| processing | 3 | 0.0% |
Success Rate by ATS Provider
| ATS | Total | Successful | Failed | Success Rate |
|---|
| jazzhr | 200,281 | 199,499 | 782 | 99.6% |
| smartrecruiters | 162,571 | 162,524 | 47 | 100.0% |
| workable | 148,005 | 147,767 | 238 | 99.8% |
| greenhouse | 118,331 | 117,884 | 447 | 99.6% |
| workday | 103,491 | 92,642 | 10,849 | 89.5% |
| ashby | 88,650 | 57,957 | 30,693 | 65.4% |
| icims | 61,589 | 59,172 | 2,417 | 96.1% |
| lever | 55,646 | 54,881 | 765 | 98.6% |
| rippling | 54,457 | 54,337 | 120 | 99.8% |
| successfactors | 7,930 | 3,328 | 4,602 | 42.0% |
| breezy | 7,458 | 3,612 | 3,846 | 48.4% |
| taleo | 5,574 | 1,091 | 4,483 | 19.6% |
| gusto | 5,529 | 1,132 | 4,397 | 20.5% |
| gem | 4,003 | 3,829 | 174 | 95.7% |
| eightfold | 2,372 | 275 | 2,097 | 11.6% |
| adp | 2,175 | 2,093 | 82 | 96.2% |
| phenom | 2,151 | 860 | 1,291 | 40.0% |
| ultipro | 2,015 | 1,700 | 315 | 84.4% |
| governmentjobs | 1,541 | 1,515 | 26 | 98.3% |
| oracle_cloud | 1,137 | 1,126 | 11 | 99.0% |
| jobvite | 618 | 614 | 4 | 99.4% |
| brassring | 446 | 148 | 298 | 33.2% |
| 300 | 0 | 300 | 0.0% |
| cornerstone | 132 | 126 | 6 | 95.5% |
| avature | 119 | 110 | 9 | 92.4% |
| ceridian | 72 | 69 | 3 | 95.8% |
| paylocity | 52 | 46 | 6 | 88.5% |
| amazon_custom | 31 | 30 | 1 | 96.8% |
| tesla_custom | 30 | 30 | 0 | 100.0% |
| tiktok_custom | 28 | 28 | 0 | 100.0% |
| google_custom | 24 | 24 | 0 | 100.0% |
| meta_custom | 23 | 23 | 0 | 100.0% |
| apple_custom | 21 | 20 | 1 | 95.2% |
| ibm_custom | 20 | 20 | 0 | 100.0% |
| goldman_sachs_custom | 20 | 20 | 0 | 100.0% |
| pfg_custom | 16 | 14 | 2 | 87.5% |
| abbvie_custom | 16 | 13 | 3 | 81.3% |
| coca_cola_custom | 13 | 10 | 3 | 76.9% |
| bestbuy_custom | 12 | 11 | 1 | 91.7% |
Daily Trends (Last 7 Days)
| Date | Total Scrapes | Successful | Failed | Success Rate |
|---|
| Sun, Jun 21 | 7,804 | 6,686 | 1,118 | 85.7% |
| Sat, Jun 20 | 42,402 | 40,093 | 2,309 | 94.6% |
| Fri, Jun 19 | 25,371 | 24,498 | 873 | 96.6% |
| Thu, Jun 18 | 23,544 | 23,074 | 470 | 98.0% |
| Wed, Jun 17 | 33,030 | 32,183 | 847 | 97.4% |
| Tue, Jun 16 | 42,790 | 40,173 | 2,617 | 93.9% |
| Mon, Jun 15 | 25,139 | 23,710 | 1,429 | 94.3% |
| Sun, Jun 14 | 38,119 | 37,138 | 981 | 97.4% |
Status Code Distribution
| Status Code | Type | Count | Percentage |
|---|
| 200 | OK | 968,580 | 93.41% |
| 504 | SERVER | 39,079 | 3.77% |
| 500 | SERVER | 12,308 | 1.19% |
| 502 | SERVER | 7,573 | 0.73% |
| 503 | SERVER | 4,385 | 0.42% |
| 590 | SERVER | 2,701 | 0.26% |
| 422 | CLIENT | 1,325 | 0.13% |
| 404 | CLIENT | 391 | 0.04% |
| 429 | CLIENT | 208 | 0.02% |
| 595 | SERVER | 177 | 0.02% |
| 400 | CLIENT | 75 | 0.01% |
| 403 | CLIENT | 67 | 0.01% |
| 521 | SERVER | 15 | 0.00% |
| 401 | CLIENT | 14 | 0.00% |
| 410 | CLIENT | 1 | 0.00% |