Performance Summary (Last 30 Days)
| Total Scrapes | 1,019,860 |
| Successful Scrapes | 1,009,168 |
| Overall Success Rate | 99.0% |
Queue Status
| Status | Count | Percentage |
|---|
| completed | 4,549,291 | 99.0% |
| failed | 10,969 | 0.2% |
| pending | 33,772 | 0.7% |
| processing | 1,334 | 0.0% |
Success Rate by ATS Provider
| ATS | Total | Successful | Failed | Success Rate |
|---|
| jazzhr | 225,149 | 224,804 | 345 | 99.8% |
| smartrecruiters | 191,068 | 191,061 | 7 | 100.0% |
| workable | 178,973 | 178,714 | 259 | 99.9% |
| greenhouse | 139,408 | 138,619 | 789 | 99.4% |
| workday | 96,693 | 94,351 | 2,342 | 97.6% |
| lever | 69,781 | 66,437 | 3,344 | 95.2% |
| icims | 66,471 | 66,391 | 80 | 99.9% |
| ashby | 27,992 | 27,964 | 28 | 99.9% |
| rippling | 20,540 | 20,523 | 17 | 99.9% |
| eightfold | 2,281 | 209 | 2,072 | 9.2% |
| breezy | 1,504 | 95 | 1,409 | 6.3% |
Daily Trends (Last 7 Days)
| Date | Total Scrapes | Successful | Failed | Success Rate |
|---|
| Sun, Mar 1 | 30,270 | 30,084 | 186 | 99.4% |
| Sat, Feb 28 | 34,253 | 33,754 | 499 | 98.5% |
| Fri, Feb 27 | 34,162 | 33,752 | 410 | 98.8% |
| Thu, Feb 26 | 34,038 | 33,729 | 309 | 99.1% |
| Wed, Feb 25 | 33,762 | 33,369 | 393 | 98.8% |
| Tue, Feb 24 | 31,634 | 30,995 | 639 | 98.0% |
| Mon, Feb 23 | 31,894 | 31,610 | 284 | 99.1% |
| Sun, Feb 22 | 3,436 | 3,420 | 16 | 99.5% |
Status Code Distribution
| Status Code | Type | Count | Percentage |
|---|
| 200 | OK | 1,009,168 | 98.95% |
| 500 | SERVER | 10,097 | 0.99% |
| 404 | CLIENT | 235 | 0.02% |
| 429 | CLIENT | 232 | 0.02% |
| 502 | SERVER | 97 | 0.01% |
| 422 | CLIENT | 10 | 0.00% |
| 403 | CLIENT | 7 | 0.00% |
| 400 | CLIENT | 5 | 0.00% |
| 521 | SERVER | 5 | 0.00% |
| 401 | CLIENT | 3 | 0.00% |
| 504 | SERVER | 1 | 0.00% |