Performance Summary (Last 30 Days)
| Total Scrapes | 1,589,179 |
| Successful Scrapes | 938,549 |
| Overall Success Rate | 59.1% |
Queue Status
| Status | Count | Percentage |
|---|
| completed | 1,719,767 | 97.5% |
| failed | 8,960 | 0.5% |
| pending | 34,858 | 2.0% |
| processing | 676 | 0.0% |
Success Rate by ATS Provider
| ATS | Total | Successful | Failed | Success Rate |
|---|
| breezy | 644,283 | 2,241 | 642,042 | 0.3% |
| jazzhr | 203,978 | 203,739 | 239 | 99.9% |
| smartrecruiters | 173,102 | 173,060 | 42 | 100.0% |
| workable | 164,156 | 164,116 | 40 | 100.0% |
| greenhouse | 134,073 | 133,103 | 970 | 99.3% |
| workday | 90,787 | 87,770 | 3,017 | 96.7% |
| lever | 65,488 | 64,067 | 1,421 | 97.8% |
| icims | 65,126 | 64,500 | 626 | 99.0% |
| ashby | 26,935 | 26,906 | 29 | 99.9% |
| rippling | 18,759 | 18,742 | 17 | 99.9% |
| eightfold | 2,492 | 305 | 2,187 | 12.2% |
Daily Trends (Last 7 Days)
| Date | Total Scrapes | Successful | Failed | Success Rate |
|---|
| Sun, Dec 7 | 53,233 | 31,809 | 21,424 | 59.8% |
| Sat, Dec 6 | 42,008 | 33,887 | 8,121 | 80.7% |
| Fri, Dec 5 | 54,461 | 34,869 | 19,592 | 64.0% |
| Thu, Dec 4 | 41,202 | 33,882 | 7,320 | 82.2% |
| Wed, Dec 3 | 40,737 | 25,680 | 15,057 | 63.0% |
| Tue, Dec 2 | 61,882 | 33,907 | 27,975 | 54.8% |
| Mon, Dec 1 | 61,912 | 33,911 | 28,001 | 54.8% |
| Sun, Nov 30 | 4,521 | 1,996 | 2,525 | 44.1% |
Status Code Distribution
| Status Code | Type | Count | Percentage |
|---|
| 200 | OK | 938,549 | 59.06% |
| 500 | SERVER | 648,836 | 40.83% |
| 403 | CLIENT | 837 | 0.05% |
| 503 | SERVER | 486 | 0.03% |
| 502 | SERVER | 260 | 0.02% |
| 404 | CLIENT | 169 | 0.01% |
| 422 | CLIENT | 30 | 0.00% |
| 521 | SERVER | 5 | 0.00% |
| 401 | CLIENT | 4 | 0.00% |
| 429 | CLIENT | 1 | 0.00% |
| 520 | SERVER | 1 | 0.00% |
| 400 | CLIENT | 1 | 0.00% |